Usage Statistics for bbbplc.com

Summary Period: July 2008
Generated 01-Aug-2008 00:26 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 183
Total Files 0
Total Pages 110
Total Visits 99
Total KBytes 39
Total Unique Sites 45
Total Unique URLs 0
Total Unique Referrers 5
Total Unique User Agents 33
. Avg Max
Hits per Hour 0 7
Hits per Day 5 14
Files per Day 0 0
Pages per Day 3 10
Visits per Day 3 9
KBytes per Day 1 3
Hits by Response Code
Code 302 - Found 69
Code 404 - Not Found 114

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 3 1.64% 0 0.00% 1 0.91% 1 1.01% 3 6.67% 1 1.57%
2 13 7.10% 0 0.00% 8 7.27% 7 7.07% 6 13.33% 3 7.11%
3 5 2.73% 0 0.00% 4 3.64% 4 4.04% 5 11.11% 1 2.70%
4 7 3.83% 0 0.00% 4 3.64% 4 4.04% 3 6.67% 2 3.90%
5 4 2.19% 0 0.00% 2 1.82% 2 2.02% 3 6.67% 1 2.20%
6 5 2.73% 0 0.00% 3 2.73% 3 3.03% 3 6.67% 1 2.71%
7 8 4.37% 0 0.00% 5 4.55% 5 5.05% 6 13.33% 2 4.26%
8 8 4.37% 0 0.00% 5 4.55% 5 5.05% 5 11.11% 2 4.37%
9 1 0.55% 0 0.00% 0 0.00% 0 0.00% 1 2.22% 0 0.51%
10 7 3.83% 0 0.00% 4 3.64% 3 3.03% 4 8.89% 2 3.87%
11 5 2.73% 0 0.00% 4 3.64% 4 4.04% 4 8.89% 1 2.77%
12 5 2.73% 0 0.00% 2 1.82% 2 2.02% 3 6.67% 1 2.73%
13 7 3.83% 0 0.00% 4 3.64% 4 4.04% 4 8.89% 1 3.77%
14 13 7.10% 0 0.00% 8 7.27% 7 7.07% 6 13.33% 3 7.08%
15 1 0.55% 0 0.00% 0 0.00% 0 0.00% 1 2.22% 0 0.51%
16 8 4.37% 0 0.00% 5 4.55% 2 2.02% 4 8.89% 2 4.47%
17 4 2.19% 0 0.00% 3 2.73% 3 3.03% 3 6.67% 1 2.27%
18 1 0.55% 0 0.00% 0 0.00% 0 0.00% 1 2.22% 0 0.51%
19 4 2.19% 0 0.00% 3 2.73% 3 3.03% 4 8.89% 1 2.11%
20 11 6.01% 0 0.00% 6 5.45% 6 6.06% 3 6.67% 2 6.08%
21 3 1.64% 0 0.00% 1 0.91% 1 1.01% 2 4.44% 1 1.57%
22 4 2.19% 0 0.00% 2 1.82% 2 2.02% 2 4.44% 1 2.21%
23 5 2.73% 0 0.00% 3 2.73% 3 3.03% 3 6.67% 1 2.78%
24 1 0.55% 0 0.00% 0 0.00% 0 0.00% 1 2.22% 0 0.51%
25 13 7.10% 0 0.00% 9 8.18% 8 8.08% 5 11.11% 3 7.11%
26 2 1.09% 0 0.00% 1 0.91% 1 1.01% 2 4.44% 0 1.07%
27 14 7.65% 0 0.00% 10 9.09% 9 9.09% 10 22.22% 3 7.74%
28 11 6.01% 0 0.00% 7 6.36% 7 7.07% 6 13.33% 2 5.99%
29 2 1.09% 0 0.00% 1 0.91% 1 1.01% 2 4.44% 0 1.06%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 8 4.37% 0 0.00% 5 4.55% 2 2.02% 2 4.44% 2 4.50%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 3.83% 0 0 0.00% 0 6 5.45% 0 2 3.90%
1 0 8 4.37% 0 0 0.00% 0 5 4.55% 0 2 4.39%
2 0 2 1.09% 0 0 0.00% 0 1 0.91% 0 0 1.09%
3 0 1 0.55% 0 0 0.00% 0 1 0.91% 0 0 0.58%
4 0 4 2.19% 0 0 0.00% 0 3 2.73% 0 1 2.21%
5 0 9 4.92% 0 0 0.00% 0 6 5.45% 0 2 5.04%
6 0 5 2.73% 0 0 0.00% 0 5 4.55% 0 1 2.85%
7 0 7 3.83% 0 0 0.00% 0 4 3.64% 0 2 3.87%
8 0 7 3.83% 0 0 0.00% 0 4 3.64% 0 1 3.82%
9 0 7 3.83% 0 0 0.00% 0 5 4.55% 0 2 3.88%
10 0 8 4.37% 0 0 0.00% 0 5 4.55% 0 2 4.43%
11 0 4 2.19% 0 0 0.00% 0 3 2.73% 0 1 2.21%
12 0 9 4.92% 0 0 0.00% 0 6 5.45% 0 2 4.93%
13 0 10 5.46% 0 0 0.00% 0 7 6.36% 0 2 5.57%
14 0 11 6.01% 0 0 0.00% 0 2 1.82% 0 2 5.70%
15 0 13 7.10% 0 0 0.00% 0 7 6.36% 0 3 6.90%
16 0 8 4.37% 0 0 0.00% 0 5 4.55% 0 2 4.39%
17 0 13 7.10% 0 0 0.00% 0 6 5.45% 0 3 6.95%
18 0 8 4.37% 0 0 0.00% 0 4 3.64% 0 2 4.41%
19 0 8 4.37% 0 0 0.00% 0 4 3.64% 0 2 4.33%
20 0 17 9.29% 0 0 0.00% 0 10 9.09% 0 4 9.28%
21 0 9 4.92% 0 0 0.00% 0 6 5.45% 0 2 4.96%
22 0 4 2.19% 0 0 0.00% 0 3 2.73% 0 1 2.16%
23 0 4 2.19% 0 0 0.00% 0 2 1.82% 0 1 2.17%

Top 30 of 45 Total Sites
# Hits Files KBytes Visits Hostname
1 36 19.67% 0 0.00% 8 19.90% 25 25.25% natcrawlbloc04.net.s1.fti.net
2 20 10.93% 0 0.00% 4 10.93% 13 13.13% natcrawlbloc01.net.m1.fti.net
3 19 10.38% 0 0.00% 4 9.70% 0 0.00% crawl-14.cuill.com
4 13 7.10% 0 0.00% 3 7.03% 9 9.09% natcrawlbloc02.net.s1.fti.net
5 10 5.46% 0 0.00% 2 5.58% 5 5.05% 77.91.224.11
6 7 3.83% 0 0.00% 2 3.93% 1 1.01% 71-6-45-210.static-ip.telepacific.net
7 6 3.28% 0 0.00% 1 3.35% 2 2.02% 38.103.17.166
8 6 3.28% 0 0.00% 1 3.17% 3 3.03% llf320032.crawl.yahoo.net
9 6 3.28% 0 0.00% 1 3.17% 3 3.03% llf520169.crawl.yahoo.net
10 6 3.28% 0 0.00% 1 3.26% 3 3.03% www.whois.sc
11 4 2.19% 0 0.00% 1 2.30% 1 1.01% 66.150.224.245
12 4 2.19% 0 0.00% 1 2.30% 4 4.04% personifi.com
13 3 1.64% 0 0.00% 1 1.69% 1 1.01% 38.104.58.118
14 2 1.09% 0 0.00% 0 1.09% 1 1.01% 202.237.232.72.static.reverse.ltdomains.com
15 2 1.09% 0 0.00% 0 1.12% 1 1.01% 38.103.63.17
16 2 1.09% 0 0.00% 0 1.09% 1 1.01% 64.246.187.42
17 2 1.09% 0 0.00% 0 1.06% 1 1.01% 67.215.230.17
18 2 1.09% 0 0.00% 0 1.12% 1 1.01% 69.58.178.30
19 2 1.09% 0 0.00% 0 1.12% 1 1.01% 87-194-186-17.eskmills.mezzonet.net
20 2 1.09% 0 0.00% 0 1.12% 1 1.01% cpc2-acto5-0-0-cust500.brnt.cable.ntl.com
21 2 1.09% 0 0.00% 0 1.12% 1 1.01% crawl-66-249-71-40.googlebot.com
22 2 1.09% 0 0.00% 0 1.06% 1 1.01% llf520192.crawl.yahoo.net
23 2 1.09% 0 0.00% 0 1.09% 0 0.00% mail.flynngaskins.com
24 2 1.09% 0 0.00% 0 1.15% 1 1.01% mail1.panacea-group.com
25 1 0.55% 0 0.00% 0 0.58% 1 1.01% 17.255.28.135
26 1 0.55% 0 0.00% 0 0.55% 1 1.01% 193.58.239.61
27 1 0.55% 0 0.00% 0 0.55% 1 1.01% 205.139.210.6
28 1 0.55% 0 0.00% 0 0.58% 1 1.01% 206.123.89.47
29 1 0.55% 0 0.00% 0 0.55% 1 1.01% 212.110.122.165
30 1 0.55% 0 0.00% 0 0.58% 1 1.01% 38.100.41.105

Top 10 of 45 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36 19.67% 0 0.00% 8 19.90% 25 25.25% natcrawlbloc04.net.s1.fti.net
2 20 10.93% 0 0.00% 4 10.93% 13 13.13% natcrawlbloc01.net.m1.fti.net
3 19 10.38% 0 0.00% 4 9.70% 0 0.00% crawl-14.cuill.com
4 13 7.10% 0 0.00% 3 7.03% 9 9.09% natcrawlbloc02.net.s1.fti.net
5 10 5.46% 0 0.00% 2 5.58% 5 5.05% 77.91.224.11
6 7 3.83% 0 0.00% 2 3.93% 1 1.01% 71-6-45-210.static-ip.telepacific.net
7 6 3.28% 0 0.00% 1 3.35% 2 2.02% 38.103.17.166
8 6 3.28% 0 0.00% 1 3.26% 3 3.03% www.whois.sc
9 6 3.28% 0 0.00% 1 3.17% 3 3.03% llf320032.crawl.yahoo.net
10 6 3.28% 0 0.00% 1 3.17% 3 3.03% llf520169.crawl.yahoo.net

Top 5 of 5 Total Referrers
# Hits Referrer
1 169 92.35% - (Direct Request)
2 4 2.19% http://apple.viamichelin.com/b2b2c/gbr/dyn/controller/dlPoiAccess
3 4 2.19% http://www.whois.sc/
4 4 2.19% http://www.whois.sc/bbbplc.com
5 1 0.55% http://z82539.xmemberspage.com/mbox.cgi

Top 15 of 33 Total User Agents
# Hits User Agent
1 69 37.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
2 19 10.38% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
3 13 7.10% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 10 5.46% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
5 8 4.37% SurveyBot/2.3 (Whois Source)
6 7 3.83% SpokeSpider/1.0 (http://support.spoke.com/webspider/) Mozilla
7 5 2.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 4 2.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 4 2.19% Mozilla/5.0 (X11; U; Linux x86_64; de; rv:1.8.1.1) Gecko/2006
10 4 2.19% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
11 3 1.64% CyberPatrol SiteCat Webbot (http://www.cyberpatrol.com/cyberp
12 3 1.64% panscient.com
13 2 1.09% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
14 2 1.09% Gigabot/3.0 (http://www.gigablast.com/spider.html)
15 2 1.09% Mozilla/4.0 (compatible; GoogleToolbar 4.0.1601.4978-big; Win

Usage by Country for July 2008

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 95 51.91% 0 0.00% 20 51.89% Network
2 43 23.50% 0 0.00% 9 23.95% Unresolved/Unknown
3 36 19.67% 0 0.00% 8 19.26% US Commercial
4 6 3.28% 0 0.00% 1 3.26% Seychelles
5 1 0.55% 0 0.00% 0 0.55% Germany
6 1 0.55% 0 0.00% 0 0.55% Netherlands
7 1 0.55% 0 0.00% 0 0.55% Sweden


Generated by Webalizer Version 2.01