Usage Statistics for bbbplc.com

Summary Period: September 2008
Generated 01-Oct-2008 00:32 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 128
Total Files 0
Total Pages 71
Total Visits 63
Total KBytes 28
Total Unique Sites 43
Total Unique URLs 0
Total Unique Referrers 3
Total Unique User Agents 33
. Avg Max
Hits per Hour 0 7
Hits per Day 4 13
Files per Day 0 0
Pages per Day 2 7
Visits per Day 2 6
KBytes per Day 1 3
Hits by Response Code
Code 302 - Found 70
Code 404 - Not Found 58

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 2 1.56% 0 0.00% 1 1.41% 1 1.59% 1 2.33% 0 1.58%
2 3 2.34% 0 0.00% 2 2.82% 2 3.17% 2 4.65% 1 2.39%
3 3 2.34% 0 0.00% 2 2.82% 2 3.17% 2 4.65% 1 2.39%
4 11 8.59% 0 0.00% 6 8.45% 5 7.94% 6 13.95% 2 8.63%
5 11 8.59% 0 0.00% 6 8.45% 3 4.76% 4 9.30% 2 8.71%
6 5 3.91% 0 0.00% 3 4.23% 3 4.76% 4 9.30% 1 3.97%
7 2 1.56% 0 0.00% 1 1.41% 1 1.59% 1 2.33% 0 1.54%
8 4 3.12% 0 0.00% 3 4.23% 3 4.76% 3 6.98% 1 3.17%
9 7 5.47% 0 0.00% 4 5.63% 4 6.35% 5 11.63% 2 5.47%
10 2 1.56% 0 0.00% 2 2.82% 2 3.17% 2 4.65% 0 1.63%
11 4 3.12% 0 0.00% 2 2.82% 2 3.17% 3 6.98% 1 3.07%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 2 1.56% 0 0.00% 1 1.41% 1 1.59% 2 4.65% 0 1.58%
14 4 3.12% 0 0.00% 2 2.82% 2 3.17% 3 6.98% 1 3.12%
15 13 10.16% 0 0.00% 7 9.86% 6 9.52% 6 13.95% 3 10.21%
16 1 0.78% 0 0.00% 1 1.41% 1 1.59% 1 2.33% 0 0.81%
17 8 6.25% 0 0.00% 6 8.45% 3 4.76% 3 6.98% 2 6.42%
18 3 2.34% 0 0.00% 1 1.41% 1 1.59% 2 4.65% 1 2.22%
19 3 2.34% 0 0.00% 2 2.82% 2 3.17% 3 6.98% 1 2.39%
20 3 2.34% 0 0.00% 1 1.41% 1 1.59% 2 4.65% 1 2.30%
21 6 4.69% 0 0.00% 3 4.23% 3 4.76% 4 9.30% 1 4.61%
22 1 0.78% 0 0.00% 0 0.00% 0 0.00% 1 2.33% 0 0.72%
23 5 3.91% 0 0.00% 2 2.82% 2 3.17% 5 11.63% 1 3.80%
24 3 2.34% 0 0.00% 2 2.82% 2 3.17% 3 6.98% 1 2.35%
25 7 5.47% 0 0.00% 3 4.23% 3 4.76% 4 9.30% 1 5.29%
26 2 1.56% 0 0.00% 1 1.41% 1 1.59% 2 4.65% 0 1.54%
27 3 2.34% 0 0.00% 2 2.82% 2 3.17% 2 4.65% 1 2.35%
28 3 2.34% 0 0.00% 1 1.41% 1 1.59% 2 4.65% 1 2.26%
29 5 3.91% 0 0.00% 2 2.82% 2 3.17% 3 6.98% 1 3.88%
30 2 1.56% 0 0.00% 2 2.82% 2 3.17% 2 4.65% 0 1.59%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 5.47% 0 0 0.00% 0 4 5.63% 0 2 5.51%
1 0 4 3.12% 0 0 0.00% 0 3 4.23% 0 1 3.21%
2 0 2 1.56% 0 0 0.00% 0 2 2.82% 0 0 1.63%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 0.78% 0 0 0.00% 0 1 1.41% 0 0 0.81%
5 0 5 3.91% 0 0 0.00% 0 3 4.23% 0 1 3.89%
6 0 1 0.78% 0 0 0.00% 0 1 1.41% 0 0 0.81%
7 0 4 3.12% 0 0 0.00% 0 2 2.82% 0 1 3.16%
8 0 4 3.12% 0 0 0.00% 0 2 2.82% 0 1 3.16%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 8 6.25% 0 0 0.00% 0 4 5.63% 0 2 6.18%
11 0 1 0.78% 0 0 0.00% 0 0 0.00% 0 0 0.72%
12 0 4 3.12% 0 0 0.00% 0 2 2.82% 0 1 3.03%
13 0 3 2.34% 0 0 0.00% 0 1 1.41% 0 1 2.30%
14 0 15 11.72% 0 0 0.00% 0 5 7.04% 0 3 11.61%
15 0 5 3.91% 0 0 0.00% 0 4 5.63% 0 1 3.90%
16 0 11 8.59% 0 0 0.00% 0 7 9.86% 0 2 8.63%
17 0 7 5.47% 0 0 0.00% 0 4 5.63% 0 2 5.47%
18 0 12 9.38% 0 0 0.00% 0 8 11.27% 0 3 9.41%
19 0 3 2.34% 0 0 0.00% 0 2 2.82% 0 1 2.39%
20 0 13 10.16% 0 0 0.00% 0 7 9.86% 0 3 10.12%
21 0 3 2.34% 0 0 0.00% 0 1 1.41% 0 1 2.30%
22 0 6 4.69% 0 0 0.00% 0 3 4.23% 0 1 4.61%
23 0 9 7.03% 0 0 0.00% 0 5 7.04% 0 2 7.13%

Top 30 of 43 Total Sites
# Hits Files KBytes Visits Hostname
1 14 10.94% 0 0.00% 3 11.11% 9 14.29% natcrawlbloc04.net.s1.fti.net
2 13 10.16% 0 0.00% 3 10.59% 13 20.63% 208.66.193.170
3 10 7.81% 0 0.00% 2 7.65% 0 0.00% 77.91.224.10
4 10 7.81% 0 0.00% 2 7.22% 0 0.00% crawl-14.cuill.com
5 7 5.47% 0 0.00% 2 5.55% 1 1.59% 71-6-45-210.static-ip.telepacific.net
6 6 4.69% 0 0.00% 1 4.61% 3 4.76% www.whois.sc
7 4 3.12% 0 0.00% 1 3.16% 1 1.59% 2k3s-217-13.aspadmin.net
8 4 3.12% 0 0.00% 1 3.06% 0 0.00% 91.205.124.10
9 4 3.12% 0 0.00% 1 3.26% 1 1.59% a2.a8.1343.static.theplanet.com
10 4 3.12% 0 0.00% 1 3.16% 2 3.17% crawl-66-249-66-134.googlebot.com
11 4 3.12% 0 0.00% 1 3.07% 0 0.00% mail.flynngaskins.com
12 4 3.12% 0 0.00% 1 3.16% 2 3.17% scoutjet.com
13 2 1.56% 0 0.00% 0 1.58% 1 1.59% 38.103.17.166
14 2 1.56% 0 0.00% 0 1.54% 1 1.59% 64.246.178.34
15 2 1.56% 0 0.00% 0 1.49% 1 1.59% 65.55.213.39
16 2 1.56% 0 0.00% 0 1.54% 2 3.17% 66.231.188.133
17 2 1.56% 0 0.00% 0 1.44% 0 0.00% 66.231.188.54
18 2 1.56% 0 0.00% 0 1.58% 1 1.59% 69.58.178.27
19 2 1.56% 0 0.00% 0 1.63% 1 1.59% bb-87-81-114-30.ukonline.co.uk
20 2 1.56% 0 0.00% 0 1.58% 1 1.59% crawl-66-249-65-176.googlebot.com
21 2 1.56% 0 0.00% 0 1.58% 1 1.59% guruji.com
22 2 1.56% 0 0.00% 0 1.49% 1 1.59% llf520035.crawl.yahoo.net
23 2 1.56% 0 0.00% 0 1.49% 1 1.59% llf520051.crawl.yahoo.net
24 2 1.56% 0 0.00% 0 1.49% 1 1.59% llf520064.crawl.yahoo.net
25 2 1.56% 0 0.00% 0 1.49% 1 1.59% llf520185.crawl.yahoo.net
26 1 0.78% 0 0.00% 0 0.81% 1 1.59% 151.red-88-2-135.staticip.rima-tde.net
27 1 0.78% 0 0.00% 0 0.81% 1 1.59% 195.80.10.130
28 1 0.78% 0 0.00% 0 0.77% 1 1.59% 208.80.194.30
29 1 0.78% 0 0.00% 0 0.77% 1 1.59% 208.80.194.31
30 1 0.78% 0 0.00% 0 0.81% 1 1.59% 217.144.149.98

Top 10 of 43 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 10.94% 0 0.00% 3 11.11% 9 14.29% natcrawlbloc04.net.s1.fti.net
2 13 10.16% 0 0.00% 3 10.59% 13 20.63% 208.66.193.170
3 10 7.81% 0 0.00% 2 7.65% 0 0.00% 77.91.224.10
4 10 7.81% 0 0.00% 2 7.22% 0 0.00% crawl-14.cuill.com
5 7 5.47% 0 0.00% 2 5.55% 1 1.59% 71-6-45-210.static-ip.telepacific.net
6 6 4.69% 0 0.00% 1 4.61% 3 4.76% www.whois.sc
7 4 3.12% 0 0.00% 1 3.26% 1 1.59% a2.a8.1343.static.theplanet.com
8 4 3.12% 0 0.00% 1 3.16% 1 1.59% 2k3s-217-13.aspadmin.net
9 4 3.12% 0 0.00% 1 3.16% 2 3.17% crawl-66-249-66-134.googlebot.com
10 4 3.12% 0 0.00% 1 3.16% 2 3.17% scoutjet.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 120 93.75% - (Direct Request)
2 4 3.12% http://www.whois.sc/
3 4 3.12% http://www.whois.sc/bbbplc.com

Top 15 of 33 Total User Agents
# Hits User Agent
1 18 14.06% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
2 14 10.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
3 10 7.81% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
4 9 7.03% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
5 8 6.25% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 8 6.25% SurveyBot/2.3 (Whois Source)
7 7 5.47% SpokeSpider/1.0 (http://support.spoke.com/webspider/) Mozilla
8 6 4.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 4 3.12% Gigabot/3.0 (http://www.gigablast.com/spider.html)
10 4 3.12% Mozilla/4.0 (compatible; GoogleToolbar 4.0.1601.4978-big; Win
11 4 3.12% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
12 4 3.12% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
13 3 2.34% CyberPatrol SiteCat Webbot (http://www.cyberpatrol.com/cyberp
14 2 1.56% GurujiBot/1.0 (+http://www.guruji.com/en/WebmasterFAQ.html)
15 2 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for September 2008

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 46 35.94% 0 0.00% 10 36.10% Unresolved/Unknown
2 36 28.12% 0 0.00% 8 28.24% Network
3 35 27.34% 0 0.00% 7 27.02% US Commercial
4 6 4.69% 0 0.00% 1 4.61% Seychelles
5 4 3.12% 0 0.00% 1 3.22% United Kingdom
6 1 0.78% 0 0.00% 0 0.81% India


Generated by Webalizer Version 2.01